<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richwklein.com &#187; Editorial</title>
	<atom:link href="http://richwklein.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwklein.com</link>
	<description>A blog about nothing</description>
	<lastBuildDate>Tue, 05 Apr 2011 02:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<atom:link rel='hub' href='http://richwklein.com/?pushpress=hub'/>
		<item>
		<title>Revisiting the New Year</title>
		<link>http://richwklein.com/2011/04/04/revisiting-the-new-year/</link>
		<comments>http://richwklein.com/2011/04/04/revisiting-the-new-year/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:07:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Year's Resolution]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=1841</guid>
		<description><![CDATA[Now that we are a few months into the new year I thought I would revisit the New Year&#8217;s Resolutions I posted earlier. At this point I&#8217;m not real happy with the progress I&#8217;ve made, but I&#8217;m willing to keep them in mind and continue to work toward these goals. I’m going to get these [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we are a few months into the new year I thought I would revisit the <a hre="http://richwklein.com/2011/01/03/new-years-resolutions/">New Year&#8217;s Resolutions</a> I posted earlier.  At this point I&#8217;m not real happy with the progress I&#8217;ve made, but I&#8217;m willing to keep them in mind and continue to work toward these goals.</p>
<p>
<dll>
<dt>
<blockquote>I’m going to get these cleaned off my desktop and into a comprehensive list where I can then focus on completing one of these tasks at a time.</p></blockquote>
</dt>
<dd>This is the one I&#8217;ve made the most progress on.  I&#8217;m down from half a dozen lists to just two.</dd>
<dt>
<blockquote>I’m going to communicate early and often.</p></blockquote>
<dt>
<dd>As you can tell from the lack of post between January and now I haven&#8217;t kept up with this one at all.</dd>
<dt>
<blockquote>I want to work more.</p></blockquote>
</dt>
<dd>Between moving into the new house including the unpacking and finalizing work, spending the time with the family, and working at a startup I&#8217;ve had less time this year to work then in years past.  I&#8217;m really trying to start focusing on this one more now</dd>
<dt>
<blockquote>Spend more time with my family</p></blockquote>
</dt>
<dd>At this point I&#8217;m not spending any less time with the family, but I haven&#8217;t been able to increase the time either.</dd>
<dt>
<blockquote>Lose 40 pounds by the end of the year</p></blockquote>
</dt>
<dd>At this point the weight is staying the same.  The treadmill still hasn&#8217;t been unpacked yet so I&#8217;m not getting the walking time.  However, it does feel like I&#8217;m working on or around the house more again.</dd>
<dt>
<blockquote>it&#8217;s time to come up with a working quit plan that I can stick with.</p></blockquote>
</dt>
<dd>The plans are starting to formulate.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2011/04/04/revisiting-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://richwklein.com/2011/01/03/new-years-resolutions/</link>
		<comments>http://richwklein.com/2011/01/03/new-years-resolutions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:10:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Around]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Year's Resolution]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=1777</guid>
		<description><![CDATA[With the passing of the old year and the beginning of the new, many people make their traditional &#8220;New Year&#8217;s Resolutions&#8221;. I&#8217;ve usually eschewed these resolutions that more than likely will fail anyway. This year I&#8217;ve decided to give this whole resolution thing a go. I’m going to be successful at it too. I’m not [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of the old year and the beginning of the new, many people make their traditional &#8220;New Year&#8217;s Resolutions&#8221;.  I&#8217;ve usually eschewed these resolutions that more than likely will fail anyway.  This year I&#8217;ve decided to give this whole resolution thing a go.  I’m going to be successful at it too.  I’m not holding myself to anything that I can’t do or haven’t done before and I’m going to focus on one thing at a time.</p>
<p><span id="more-1777"></span>
<ol>
<li>My desktop is littered with different todo lists (Work, Home, Consulting, etc&#8230;).  I’m going to get these cleaned off my desktop and into a comprehensive list where I can then focus on completing one of these tasks at a time.</li>
<li>The open source community has a saying “Release early and release often”.  I’m going to take this saying to heart but in the form of communication.  I’m going to communicate early and often.  Expect to see a lot more blog posts, tweets, status updates and the like from me in 2011.  My goal is 1 blog post and 3 tweets a day.</li>
<li>I want to work more.  This seems like a strange goal since most people make resolutions to work less.  I plan to work an extra 14 hours a week for the next 4 months.  There are a couple of really simple explanations for this goal:
<ul>
<li>We are in the process of building a new house and I want to make sure to cover the expenses until our old house is sold.</li>
<li>I have a couple of personal projects that I’ve been meaning to work on but just haven’t found the time to do.</li>
<li>I want to finish up some of the projects I’m working on so I can focus on my next resolution.</li>
</ul>
</li>
<li>Spend more time with my family is always a perennial resolution for most people and it’s made my list as well.  If I can pull off my previous resolution then I’ll have more free time.  That free time is going to be spent with my wife and kids.  I’m going to take those extra 2ish hours a day to play with my kids.</li>
<li>I’ve lost close to 40 pounds before.  I’m about 15 pounds heavier now then I was after that first weight lose.  My next goal is 4 fold and must go hand in hand to achieve it.
<ul>
<li>Walk on the treadmill at least 3 times a week.</li>
<li>Eat at least 2 fruits and vegetables a day.</li>
<li>Decrease my portion sizes by 1/3.</li>
<li>Lose 40 pounds by the end of the year.  Sticking with these first 3 goals will get me down those 40 pounds.  That would put me on or about where my original weight lose goal was.</li>
</ul>
</li>
<li>At this point in my life I&#8217;ve been a smoker longer than I haven&#8217;t been.  Once we&#8217;ve settled into the new house and things have calmed down it&#8217;s time to come up with a working quit plan that I can stick with.</li>
</ol>
<p>These are some lofty goals for the next year, but they should be eminently doable with a strong commitment on my part and support from friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2011/01/03/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Three the New Two?</title>
		<link>http://richwklein.com/2010/02/25/is-three-the-new-two/</link>
		<comments>http://richwklein.com/2010/02/25/is-three-the-new-two/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:46:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=1022</guid>
		<description><![CDATA[Since it took so long for us to become parents the first time, we had to realize it may never happen for us. Then shortly after our first son was born we found out that Rachel was pregnant with our second son. This lead us down the path of determining what the size of our [...]]]></description>
			<content:encoded><![CDATA[<p>Since it took so long for us to become parents the first time, we had to realize it may never happen for us.  Then shortly after our first son was born we found out that Rachel was pregnant with our second son.  This lead us down the path of determining what the size of our family should be.  We decided that three children would be the correct size for our family.  Which we&#8217;ve recently achieved with the birth of our third son.  We have recently noticed the trend with our friends was to have more than two children also.</p>
<p><span id="more-1022"></span><br />
That made me curious if this was an overall trend or just localized to our immediate group of friends and family.  The most recent data I was able to find on the subject came from a 2007 <a href="http://brain.gallup.com/content/?ci=27973">Gallup Poll</a>.  Different articles I&#8217;ve read that reference this poll and others state that two is still what people believe is the ideal number.  However, there are some interesting trends.</p>
<blockquote><div>Professional moms have twice as many kids at home, on average, than their high-powered counterparts did back in 1977, according to a 2002 report from the Families and Work Institute. And in a 2000 study, sociologist Martin found that college-educated women who put off motherhood until their 30s are suddenly having families almost as big as everyone else&#8217;s. &#8220;That&#8217;s historically unprecedented,&#8221; he says. <cite title="Family size in America: Are large families back?"><a href="http://www.babycenter.com/0_family-size-in-america-are-large-families-back_1503367.bc">babycenter</a></cite></div>
</blockquote>
<blockquote><div>Americans also had different opinions depending on what generation they belonged to. A larger part of Americans (61%) between 35 and 54 years of age responded that having 2 or less children was optimal. Interestingly, less than half (48%) of 18 to 34 year olds agreed with this idea. <cite title="Poll: Over Half of Americans Believe Two Children is Ideal Number"><a href="http://www.associatedcontent.com/article/297295/poll_over_half_of_americans_believe_pg2.html?cat=51">associated content</a></cite></div>
</blockquote>
<p>Since Rachel and I fit into the 18 to 34 year old group it may explain why we are seeing larger families.  </p>
<p>The graph below from the article <a href="http://inductivist.blogspot.com/2009/11/trends-in-ideal-family-size.html">Trends in ideal family size</a> really illustrates these trends.<br />
<a href="http://richwklein.com/wp-content/uploads/2010/02/ideal.jpg"><img src="http://richwklein.com/wp-content/uploads/2010/02/ideal-300x200.jpg" alt="" title="ideal" width="300" height="200" class="alignleft pad size-medium wp-image-1024" /></a></p>
<p>So what do you think.  Is three the new two?  Are large families making a comeback?  Leave a comment and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2010/02/25/is-three-the-new-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Cost of Home Entertainment</title>
		<link>http://richwklein.com/2010/01/25/the-hidden-cost-of-home-entertainment/</link>
		<comments>http://richwklein.com/2010/01/25/the-hidden-cost-of-home-entertainment/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:15:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Around]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Ray]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WIFI]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=1011</guid>
		<description><![CDATA[At Christmas time we considered buying a new Blue Ray player. Last week we decided to get a Tivo. In recent years these devices have come down in price to what I consider reasonable. Things like these have all kinds of hidden cost, but here is one you might not think about. Most modern equipment [...]]]></description>
			<content:encoded><![CDATA[<p>At Christmas time we considered buying a new <a href="http://www.walmart.com/catalog/product.do?product_id=11080822">Blue Ray player</a>.  Last week we decided to get a <a href="http://www.tivo.com/dvr-products/tivo-series2-dvr/index.html">Tivo</a>.  In recent years these devices have come down in price to what I consider reasonable.  </p>
<p>Things like these have all kinds of hidden cost, but here is one you might not think about.  Most modern equipment needs an internet connection to function properly.  What many people may not know is that lots of Blue Ray players and DVRs do not come with built in WIFI.  You could wire you house for Ethernet to get these online, but who really wants to do that?  That means you have to buy a proprietary USB network adapter.  An adapter you can only get from the manufacturer.  These adapters usually run between $50 and $80 dollars.  </p>
<p>If you do consider getting one of these &quot;Home Entertainment&quot; devices just make sure you know how it connects to the internet and if you will need one of these adapters.</p>
<p>** Update ** <a href="http://efinke.com">Chris Finke</a> suggests purchasing an apple airport express instead of a network adapter.  It doesn&#8217;t cost much more and gives you the opportunity to network some speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2010/01/25/the-hidden-cost-of-home-entertainment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Price of Unrealistic Expectations</title>
		<link>http://richwklein.com/2010/01/20/the-price-of-unrealistic-expectations/</link>
		<comments>http://richwklein.com/2010/01/20/the-price-of-unrealistic-expectations/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:07:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Married]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[Princess Syndrome]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Twilight Effect]]></category>
		<category><![CDATA[Unrealistic]]></category>
		<category><![CDATA[Wife]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=991</guid>
		<description><![CDATA[About 10 years ago all our friends were getting married. Five years ago they were all having kids. Now, many them are getting divorced. Rachel and I have noticed with this trend that it is the women in the relationship who are unhappy and looking to get out. We&#8217;ve mused on the cause of this [...]]]></description>
			<content:encoded><![CDATA[<p>About 10 years ago all our friends were getting married.  Five years ago they were all having kids.  Now, many them are getting divorced.  Rachel and I have noticed with this trend that it is the women in the relationship who are unhappy and looking to get out.  We&#8217;ve mused on the cause of this and how do we improve the sanctity of marriage again.  In these musings, We&#8217;ve come to the conclusion that in many of these cases, the root cause of the problem is unrealistic expectations.  Expectations of what a man is, what a marriage is about, and what women are really looking for.</p>
<p><span id="more-991"></span><br />
Apparently <a href="http://fathersforlife.org/divorce/divmen.htm">two-thirds</a> of all divorces are initiated by women.  With that fact and our musings about divorce I wanted to ask these questions: What shifts in society need to occur so that women are happy in marriage?  What can be done to help combat the <a href="http://news.softpedia.com/news/Robert-Pattinson-Gives-Women-Unrealistic-Expectations-of-Men-119173.shtml">Twilight Effect</a>, <a href="http://www.pkmeco.com/princess.htm">Princess Syndrome</a>, and <a href="http://www.rd.com/living-healthy/unrealistic-expectations-about-marriage/article31753.html">Unrealistic Marriage Expectations</a>?</p>
<p>In an aside.  While researching this post I thought I coined a new term <a href="http://www.urbandictionary.com/define.php?term=princess%20syndrome">&quot;Princess Syndrome&quot;</a>.  A quick <a href="http://www.google.com/search?q=princess+syndrome&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;">search</a> proved me wrong though.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2010/01/20/the-price-of-unrealistic-expectations/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Halloween Prank Gone Too Far</title>
		<link>http://richwklein.com/2009/10/30/halloween-prank-gone-too-far/</link>
		<comments>http://richwklein.com/2009/10/30/halloween-prank-gone-too-far/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:57:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Indianola]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Prank]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=909</guid>
		<description><![CDATA[Halloween is not just for treats, it&#8217;s about tricks too. Most everybody I know loves a good Halloween prank, there are even sites dedicated to them. Today in my hometown was an example of Halloween pranks gone too far. The Indianola high school is closed today because vandals damaged the radiators on 14 buses last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richwklein.com/wp-content/uploads/2009/10/halloween.jpg"><img src="http://richwklein.com/wp-content/uploads/2009/10/halloween-253x300.jpg" alt="" title="Halloween" width="253" height="300" class="alignleft pad size-medium wp-image-1473" /></a>Halloween is not just for treats, it&#8217;s about tricks too.  Most everybody I know loves a good Halloween prank, there are even <a href="http://www.halloween-website.com/pranks.htm">sites</a> dedicated to them.  Today in my hometown was an example of Halloween pranks gone too far.  The <a href="http://www.indianola.k12.ia.us/high-school/index.html">Indianola</a> high school is closed today because vandals damaged the radiators on 14 buses last night.  You can read more about it <a href="http://www.desmoinesregister.com/article/20091030/NEWS/91030013/1001/NEWS">here</a>.  My Facebook feed has been consumed with the news today.  Not only does this disrupt peoples schedules, having to find last minute baby sitting, etc&#8230; but the day will have to be made up at the end of the year.  That&#8217;s not to mention the cost of parts for the buses and the overtime paid to repair them.</p>
<p>I feel sorry for the parents of the kids that did this.  If the vandals are caught, what do you think is an appropriate punishment?</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2009/10/30/halloween-prank-gone-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Broadband in Rural Iowa</title>
		<link>http://richwklein.com/2009/08/17/state-of-broadband-in-rural-iowa/</link>
		<comments>http://richwklein.com/2009/08/17/state-of-broadband-in-rural-iowa/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:00:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Hughes Net]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Telecom]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Mediacom]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wild Blue]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=844</guid>
		<description><![CDATA[I work full time for AOL, LLC and telecommute to work. Because of this I need to have broadband in my home. We currently live in the smallish town of Indianola, Iowa and we use Mediacom for our broadband access. The current high speed package we have is $50 a month (7MB download, 512KB upload, [...]]]></description>
			<content:encoded><![CDATA[<p>I work full time for <a href="http://corp.aol.com/">AOL, LLC</a> and telecommute to work.  Because of this I need to have broadband in my home.  We currently live in the smallish town of Indianola, Iowa and we use <a href="http://www.mediacomcc.com/">Mediacom</a> for our broadband access.  The current high speed package we have is $50 a month (7MB download, 512KB upload, and no usage cap).  I typical average about 300MB up and 2GB down a day.  We&#8217;ve been in the process of building a new home less than ten miles away, about 5 miles outside of the city limits.  I&#8217;ve been trying to find out what kind of broadband options are available in the area so I can figure out what carrier we would have for the home office.  This has lead me to discover just how abysmal coverage is in rural areas and just how difficult it is to even find out what&#8217;s available in my area.  Here is what I&#8217;ve been able to find out:
<ul>
<li><a href="http://www.mediacomonlineoffers.com/">Mediacom</a> is not available in my area.</li>
<li><a href="http://www.qwest.com/">Qwest</a> dial-up service is the only thing available.</li>
<li><a href="http://www22.verizon.com/Residential/HighspeedInternet/">Verizon</a> is not available in my area.</li>
<li><a href="http://www.verizonwireless.com/b2c/mobilebroadband/">Verizon</a> mobile broadband is available for $59.99 a month with a maximum 5GB per month.</li>
<li><a href="http://www.iowatelecom.com/businessservices/article.asp?id=171&#038;PID=135">Iowa Telecom</a> needs a phone number to find out if it&#8217;s available.</li>
<li><a href="http://www.hughesnet.com/">Hughes Net</a> costs 7 times as much for a comparable package.</li>
<li><a href="http://www.wildblue.com/">Wild Blue</a> offers a package for $79.95 that is 1/5th the speed and has a maximum 17GB per month.</li>
</ul>
<p><iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=BymISrO_BoXoM4XO3fsO&amp;msa=0&amp;msid=105274418796614357700.0004714424abd815d1131&amp;ll=41.35568,-93.530045&amp;spn=0.103082,0.171661&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=BymISrO_BoXoM4XO3fsO&amp;msa=0&amp;msid=105274418796614357700.0004714424abd815d1131&amp;ll=41.35568,-93.530045&amp;spn=0.103082,0.171661&amp;z=12&amp;source=embed" class="pad">House Locations</a> in a larger map</small></p>
<p>An interesting side note:  I started working on this post over the weekend.  OM Malik has two stories today about the state of broadband in the US.
<ul>
<li><a href="http://gigaom.com/2009/08/17/q2-2009-broadband/">Broadband Growth Falls Sharply in the U.S.</a></li>
<li><a href="http://gigaom.com/2009/08/17/what-my-daughters-broken-leg-taught-me-about-broadband/">What My Daughter’s Broken Leg Taught Me About Broadband</a></li>
<li><b>Update:</b>  Another great story about rural broadband.  <a href="http://arstechnica.com/tech-policy/news/2009/08/rural-broadband-more-jobs-better-salaries.ars"><br />
Rural broadband = more jobs, better salaries</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2009/08/17/state-of-broadband-in-rural-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lefthandedness = Dexterity Challenged?</title>
		<link>http://richwklein.com/2009/08/03/lefthandedness-dexterity-challenged/</link>
		<comments>http://richwklein.com/2009/08/03/lefthandedness-dexterity-challenged/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:00:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Challenged]]></category>
		<category><![CDATA[Dexterity]]></category>
		<category><![CDATA[Handed]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Lefthandedness]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=599</guid>
		<description><![CDATA[I&#8217;m a lefty. Several members of both Rachel and my families are lefties. I wouldn&#8217;t be surprised if one of our kids turned out to be left handed. I’m not afraid to swing a hammer or turn a screwdriver, but I’ve always felt slightly awkward doing it. Especially compared to my right handed relatives. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a lefty.  Several members of both Rachel and my families are lefties.  I wouldn&#8217;t be surprised if one of our kids turned out to be left handed.  I’m not afraid to swing a hammer or turn a screwdriver, but I’ve always felt slightly awkward doing it.  Especially compared to my right handed relatives.  Now, as my boys get older, I wonder if this awkwardness has anything to do with being left handed and if my kids will have to deal with it.</p>
<p>With that in mind, I set off to find the answer on <a href="http://www.google.com/search?hl=en&#038;q=left+hand+dexterity+study">google</a>.  The only study I found that had information I thought was relevant contradicted my thoughts on the subject.  So now I’m asking you the lazy web what you experience is.  Are left handed people less dexterous than right handed people?  Please leave a comment and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2009/08/03/lefthandedness-dexterity-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illium</title>
		<link>http://richwklein.com/2009/07/20/illium/</link>
		<comments>http://richwklein.com/2009/07/20/illium/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:13:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Dan Simmons]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=744</guid>
		<description><![CDATA[Dan Simmons is the author of my favorite book series &#8220;The Hyperion Cantos&#8221;. I&#8217;m just finishing up my second read of another of Dan Simmons&#8217; books &#8220;illium&#8221;. The story takes place after the post humans have evolved separately from the old style humans. Autonomous robots, morovecs, have been living around Jupiter and the post&#8217;s have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ilium-Dan-Simmons/dp/0380978938"><img src="http://richwklein.com/wp-content/uploads/2009/07/illium-150x150.jpg" alt="illium" title="illium" width="150" height="150" class="alignleft size-thumbnail wp-image-756" /></a>Dan Simmons is the author of my favorite book series <a href="http://www.amazon.com/gp/series/89837?ie=UTF8&#038;edition=mass_market">&#8220;The Hyperion Cantos&#8221;.</a>  I&#8217;m just finishing up my second read of another of Dan Simmons&#8217; books <a href="http://www.amazon.com/Ilium-Dan-Simmons/dp/0380978938">&#8220;illium&#8221;</a>.  The story takes place after the post humans have evolved separately from the old style humans.  Autonomous robots, morovecs, have been living around Jupiter and the post&#8217;s have moved to Mars and taken on the identity of Greek Gods.  An epic adventure ensues pitting the old styles and morovecs against the posts.  The author does an incredible job of blending classic literature and science fiction.  In this book he integrates Shakespeare, Proust and Homer with a story set many centuries in the future.  I love it, but I always feel a little dense after reading his work.  It makes me think I need to go back and take some college courses in classic literature&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2009/07/20/illium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Prediction</title>
		<link>http://richwklein.com/2008/11/04/election-prediction/</link>
		<comments>http://richwklein.com/2008/11/04/election-prediction/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:35:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://richwklein.com/?p=510</guid>
		<description><![CDATA[I always think it is kind of fun to play around with the electoral college maps. I put together my state by state prediction on the one provided by AOL.]]></description>
			<content:encoded><![CDATA[<p>I always think it is kind of fun to play around with the electoral college maps.  I put together my state by state prediction on the one provided by AOL.</p>
<p width="100%" align="center"><embed pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.yourminis.com/Dir/GetContainer.api?uri=yourminis/AOL/mini:PredictthePresident" width="400" height="474" wmode="transparent" FlashVars="picks=111101000110100011100000101110010111100011111010101&#038;statshostname=stats.yourminis.com&#038;hostname=www.yourminis.com&#038;width=400&#038;uri=yourminis/AOL/mini%3APredictthePresident&#038;swfhost=ct.yourminis.com&#038;height=474&#038;" type="application/x-shockwave-flash" allowScriptAccess="always" ></embed><br /><a rel="AOL News Election 2008 Predict President Battleground States Electoral Obama Mccain href="http://www.yourminis.com/minis/yourminis/AOL/mini:PredictthePresident" target="_blank"></p>
<p>Share your map and lets see how close we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwklein.com/2008/11/04/election-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->

